Motorola Moto E15 : 10,990 Taka
Body | Dimensions | 161 x 77 x 9.3 mm (6.34 x 3.03 x 0.37 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 water/dust resistant (up to 1.5m for 30 min) |
Display | Type | PRO IGZO OLED, 1B colors, 120Hz, Dolby Vision |
---|---|---|
Size | 6.6 inches, 106.9 cm2 (~86.3% screen-to-body ratio) | |
Resolution | 1260 x 2730 pixels, 19.5:9 ratio (~456 ppi density) | |
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 256GB 12GB RAM |
Main Camera | Dual | 47.2 MP, f/1.9, 19mm (ultrawide), 1.0″-type, dual pixel PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K, 4K, 1080p; gyro-EIS |
Selfie camera | Single | 12.6 MP, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.0 |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 27W wired, PD3 |
Misc | Colors | Black |
---|---|---|
Models | SH-R70 | |
Price |