Motorola Moto X55 Ultra
Launch | Announced | Not announced yet |
---|---|---|
Status | Rumored. Exp. release 2024, May |
Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 2400 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 14, HyperOS |
---|---|---|
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) | |
GPU | Adreno 735 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS 4.0 |
Main Camera | Dual | 50 MP, f/1.6, (wide), 1/1.95″, 0.8µm, PDAF, OIS 8 MP, (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie camera | Single | 20 MP, f/2.2, (wide), 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 90W wired, PD3.0, QC3+ |
Misc | Colors | Titanium |
---|