Oscal Modern 9 : 12,990 Taka
Body | Dimensions | 168 x 77.5 x 9.4 mm (6.61 x 3.05 x 0.37 in) |
---|---|---|
Weight | 214 g (7.55 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.75 inches, 110.0 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~390 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | Unisoc SC9863A (28 nm) – version 1 Unisoc T606 (12 nm) – version 2 |
|
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) – version 1 Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) – version 2 |
|
GPU | IMG8322 – version 1 Mali-G57 MP1 – version 2 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 64GB 3GB RAM, 128GB 3GB RAM |
Main Camera | Triple | 13 MP, AF 2 MP (macro) 2 MP (depth) |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Ion 6000 mAh, non-removable |
---|---|---|
Charging | 22.5W wired |
Misc | Colors | Space Gray, Sky Blue |
---|---|---|
Price |