Tecno Spark 21 Pro 5G : 23,990 Taka
Launch | Announced | 2024, February 26 |
---|---|---|
Status | Available. Released 2024, April 23 |
Body | Dimensions | Unfolded: 170 x 75.5 x 7.0 mm Folded: 87.6 x 75.5 x 15 mm |
---|---|---|
Weight | 214 g (7.55 oz) | |
Build | Aluminum alloy frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Foldable OLED, 1B colors, 120Hz |
---|---|---|
Size | 6.9 inches, 110.7 cm2 (~86.3% screen-to-body ratio) | |
Resolution | 1188 x 2790 pixels, 21:9 ratio (~439 ppi density) | |
Cover display: OLED, 1.43 inches, 466 x 466 pixels |
Platform | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
CPU | Octa-core (1×2.4 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) | |
GPU | Adreno 644 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM |
Main Camera | Dual | 50 MP, (wide), PDAF 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K, 1080p |
Selfie camera | Single | 16 MP, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 4310 mAh, non-removable |
---|---|---|
Charging | 33W wired, PD3.0, QC4+, 50% in 18 min (advertised) |
Misc | Colors | Sunshine Gold, Cosmic Black, Flowering Lilac |
---|---|---|
Price |